18kt Gold Veretta Ring with 5 Total 0.50ct Certified Diamonds - Model (Flip)
Beautiful VERETTA Ring in White Gold with 5 Diamonds of 0.10 Cad-1, Colour F, Purity VS.
Product customization
Don't forget to save your customization to be able to add to cart
18kt Gold Veretta Ring with 5 Total 0.50ct Certified Diamonds - Model (Flip)
Beautiful VERETTA Ring in White Gold with 5 Diamonds of 0.10 Cad-1, Colour F, Purity VS.
Product features:
- MODEL: Flip
- METAL: 18 kt White Gold
- STONES: Certified Diamonds
- COLOUR: F
- PURENESS: VS
- CHARACTERATURE: 0.50 ct Total (5 Diamonds of 0.10 ct CAD-1)
SOLD IN GIFT BOX WITH CERTIFICATE OF GUARANTEE
- STONE COLOR
- F
- PURITY
- VS1
- CARAT
- 0.40 to 0.50 CT
GIFT PACKAGE
Gift box from the Diamond Center Ludovisi store which includes where applicable:
- Envelope with Handles
- Small box or bag
- Knight (Envelope Seal)
*All images are inserted for illustrative purposes, packaging may undergo changes.
Below are some illustrative packaging examples:






| Misura (Italiana) | DIAMETRO (mm) | CIRCONFERENZA (mm) |
| 8 | 15,20-15,40 | 47,80-48,40 |
| 9 | 15,50-15,70 | 48,70-49,30 |
| 10 | 15,80-16,00 | 49,6-50,30 |
| 11 | 16,10-16,30 | 50,60-51,20 |
| 12 | 16,40-16,60 | 51,50-52,20 |
| 13 | 16,70-17,00 | 52,50-53,40 |
| 14 | 17,10-17,30 | 53,70-54,30 |
| 15 | 17,40-17,60 | 54,70-55,30 |
| 16 | 17,70-17,90 | 55,60-56,20 |
| 17 | 18,00-18,20 | 56,50-57,20 |
| 18 | 18,30-18,60 | 57,50-58,40 |
| 19 | 18,70-18,90 | 58,70-59,40 |
| 20 | 19,00-19,20 | 59,70-60,30 |
| 21 | 19,30-19,50 | 60,60-61,30 |
| 22 | 19,60-19,80 | 61,60-62,20 |
| 23 | 19,90-20,10 | 62,50-63,10 |
| 24 | 20,20-20,50 | 63,50-64,40 |
| 25 | 20,60-20,80 | 64,70-65,30 |
| 26 | 20,90-21,10 | 65,70-66,30 |
| 27 | 21,20-21,50 | 66,30-67,50 |
| 28 | 21,60-21,80 | 67,90-68,50 |
| 29 | 21,90-22,10 | 68,80-69,40 |
| 30 | 22,20-22,40 | 69,70-70,40 |
CARATURA:
COLORE:
| D - E | Incolore Eccezionale |
| F - G | Incolore Raro |
| H | Quasi Incolore |
| I - J | Leggermente Giallo |
| K - L | Giallo molto chiaro |
| M- N | Giallo chiaro |
| O - P - Q -R | Giallo |
| S - Z | Giallo Intenso |
Colore:
|
IF |
Puro |
|
VVS1 - VVS2 |
Molto Molto Poco Incluso |
|
VS1 - VS2 |
Poco Incluso |
|
SI1 - SI2 |
Leggermente Incluso |
| I1- I2 - I3 | Incluso |
Purezza:
SEInternamente impeccabile
VVS 1-2Molto molto poco incluso
Contro 1-2Molto leggermente incluso
SI 1-2Leggermente incluso
Io 1-3Incluso